October | November | December | |
---|---|---|---|
1 | janie porche (199) | janie porche (60) | picking locks (111) |
2 | janie porche naked (55) | i'm looking at gay porn (23) | janie porche (103) |
3 | lego escher (43) | lego escher (21) | i'm looking at gay porn (51) |
4 | mixerman diaries (11) | janie porche naked (18) | mixerman (37) |
5 | mixerman (10) | livejournal hack (16)1 | http get (32) |
1 If “livejournal hack” and “hack livejournal” were counted as the same query, it would have 31 hits this month, taking it to the number 2 position. There were also five occurrences of “how to hack livejournal”
Similarly, in December, neither made it into the top five, but counted together would have totalled 38 requests, putting it in at number 4.